Specifications
For more information please contact us.
| Models | ![]() |
![]() |
|---|---|---|
| A2N-L | AT2N-L | |
| Max Power | 7.4 kW | 22 kW |
| Input/Output Voltage | AC230 1-Phase | AC400 3-Phase |
| Charging Current Range | 6A-32A | 6A-32A |
| Frequency | 50HZ/60HZ | 50HZ/60HZ |
| Display | Metering Chip | Metering Chip |
| RFID | Led Lights | Led Lights |
| DLB | - | - |
| Wifi | ✓ | ✓ |
| APP | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Voltage Protection | ✓ | ✓ |
| Emergency Stop | ✓ | ✓ |
| Current Protection | ✓ | ✓ |
| CP Signal Short Circuit Protection | ✓ | ✓ |
| Temperature Protection | ✓ | ✓ |
| Lightning Protection | ✓ | ✓ |
| Contactor Adhesion Protection | ✓ | ✓ |
| Protection Degree | IP65 | IP65 |
| Environment Temperature | -25ºC / +55ºC | -25ºC / +55ºC |
| Max Altitude | <2000m | <2000m |
| Cable Measures | 5 meters | 5 meters |

